ISSN 0011-3891
CURRENT SCIENCE ASSOCIATION

A Fortnightly Journal of Research
Category : Special Section: Low Energy Nuclear Reactions
- Preface | 25 February 2015, 108 (04) DjVu | PDF
; - Cold fusion: comments on the state of scientific proof | 25 February 2015, 108 (04) DjVu | PDF
- Extensions to physics: what cold fusion teaches | 25 February 2015, 108 (04) DjVu | PDF
- Phonon models for anomalies in condensed matter nuclear science | 25 February 2015, 108 (04) DjVu | PDF
; - Development status of condensed cluster fusion theory | 25 February 2015, 108 (04) DjVu | PDF
- Model of low energy nuclear reactions in a solid matrix with defects | 25 February 2015, 108 (04) DjVu | PDF
- Selective resonant tunnelling – turning hydrogen-storage material into energetic material | 25 February 2015, 108 (04) DjVu | PDF
; ; - Coherent correlated states of interacting particles – the possible key to paradoxes and features of LENR | 25 February 2015, 108 (04) DjVu | PDF
; - How the explanation of LENR can be made consistent with observed behaviour and natural laws | 25 February 2015, 108 (04) DjVu | PDF
- Introduction to the main experimental findings of the LENR field | 25 February 2015, 108 (04) DjVu | PDF
- Review of materials science for studying the Fleischmann and Pons effect | 25 February 2015, 108 (04) DjVu | PDF
; ; ; ; ; ; ; ; ; ; ; ; ; - Highly reproducible LENR experiments using dual laser stimulation | 25 February 2015, 108 (04) DjVu | PDF
- Sidney Kimmel Institute for Nuclear Renaissance | 25 February 2015, 108 (04) DjVu | PDF
; ; ; ; ; ; ; - Progress towards understanding anomalous heat effect in metal deuterides | 25 February 2015, 108 (04) DjVu | PDF
; ; ; ; ; ; ; - Replicable cold fusion experiment: heat/helium ratio | 25 February 2015, 108 (04) DjVu | PDF
- Observation of radio frequency emissions from electrochemical loading experiments | 25 February 2015, 108 (04) DjVu | PDF
; ; ; - Condensed matter nuclear reactions with metal particles in gases | 25 February 2015, 108 (04) DjVu | PDF
; ; - Use of CR-39 detectors to determine the branching ratio in Pd/D co-deposition | 25 February 2015, 108 (04) DjVu | PDF
; ; ; ; ; ; ; ; - Brief summary of latest experimental results with a mass-flow calorimetry system for anomalous heat effect of nano-composite metals under D(H)-gas charging | 25 February 2015, 108 (04) DjVu | PDF
; ; ; ; ; - Condensed matter nuclear science research status in China | 25 February 2015, 108 (04) DjVu | PDF
; ; - Dry, preloaded NANOR®-type CF/LANR components | 25 February 2015, 108 (04) DjVu | PDF
; ; ; - Directional X-ray and gamma emission in experiments in condensed matter nuclear science | 25 February 2015, 108 (04) DjVu | PDF
- Observation and investigation of anomalous X-ray and thermal effects of cavitation | 25 February 2015, 108 (04) DjVu | PDF
; ; - Martin Fleischmann Memorial Project status review | 25 February 2015, 108 (04) DjVu | PDF
; ; - Observation of neutrons and tritium in the early BARC cold fusion experiments | 25 February 2015, 108 (04) DjVu | PDF
- Introduction to isotopic shifts and transmutations observed in LENR experiments | 25 February 2015, 108 (04) DjVu | PDF
- Transmutation reactions induced by deuterium permeation through nano-structured palladium multilayer thin film | 25 February 2015, 108 (04) DjVu | PDF
; ; - Biological transmutations | 25 February 2015, 108 (04) DjVu | PDF
- Microbial transmutation of Cs-137 and LENR in growing biological systems | 25 February 2015, 108 (04) DjVu | PDF
; - Energy gains from lattice-enabled nuclear reactions | 25 February 2015, 108 (04) DjVu | PDF
- Lattice-enabled nuclear reactions in the nickel and hydrogen gas system | 25 February 2015, 108 (04) DjVu | PDF
- Summary report: ‘Introduction to Cold Fusion’ – IAP course at the Massachusetts Institute of Technology, USA | 25 February 2015, 108 (04) DjVu | PDF
; ; - Status of cold fusion research in Japan | 25 February 2015, 108 (04) DjVu | PDF
- Condensed matter nuclear reaction products observed in Pd/D co-deposition experiments | 25 February 2015, 108 (04) DjVu | PDF
; ; ; ; ; ; ; ; ; ; ;